2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (3) | ||||||||
| 5 | ![]() | Shane Carden Bellaire, TX | DUAL | Junior | 6-2 | 216 | ||
| 13 | ![]() | Cody Keith Cheshire, CT | PRO | Sophomore | 6-3 | 189 | ||
| - | ![]() | Kurt Benkert Cape Coral, FL | PRO | Freshman | 6-3 | 200 | ||
Running Back (4) | ||||||||
| 40 | ![]() | Jimmy Booth Greenville, NC | FB | Senior | 6-2 | 307 | ||
| 42 | ![]() | John Barnes-Smith Wendell, NC | RB | Junior | 5-11 | 213 | ||
| 22 | ![]() | Chris Hairston Winston Salem, NC | RB | Sophomore | 6-0 | 180 | ||
| 21 | ![]() | Vintavious Cooper Homerville, GA | RB | Senior | 5-9 | 189 | ||
Receiver (10) | ||||||||
| 84 | ![]() | Justin Jones Conyers, GA | WR | Senior | 6-8 | 264 | ||
| 87 | ![]() | Zico Pasut Charlotte, NC | WR | Senior | 6-3 | 242 | ||
| 15 | ![]() | Reese Wiggins Durham, NC | WR | Senior | 5-11 | 188 | ||
| 2 | ![]() | Justin Hardy Vanceboro, NC | WR | Junior | 6-0 | 185 | ||
| 85 | ![]() | Antonio Cannon Central, SC | WR | Sophomore | 6-2 | 176 | ||
| 81 | ![]() | Cedric Thompson Kings Mountain, NC | WR | Sophomore | 5-9 | 185 | ||
| 33 | ![]() | Danny Webster Havelock, NC | WR | Junior | 5-10 | 175 | ||
| 3 | ![]() | Lance Ray Quincy, FL | WR | Senior | 6-2 | 210 | ||
| 83 | ![]() | Jabril Solomon Hemingway, SC | WR | Sophomore | 6-2 | 180 | ||
| 4 | ![]() | Quataye Smyre Statesville, NC | WR | Freshman | 5-10 | 165 | ||
Offensive Line (16) | ||||||||
| 70 | ![]() | Will Simmons Ahoskie, NC | OG | Senior | 6-5 | 336 | ||
| 78 | ![]() | Jordan Davis Fort Walton Beach, FL | OG | Senior | 6-3 | 303 | ||
| 74 | ![]() | Taylor Hudson Mauldin, SC | OC | Junior | 6-5 | 294 | ||
| 73 | ![]() | Drew Gentry Tallahassee, FL | OT | Junior | 6-6 | 322 | ||
| 57 | ![]() | Adhem Elsawi Saratoga Springs, NY | OG | Senior | 6-5 | 318 | ||
| 76 | ![]() | Stewart Hinson Monroe, NC | OT | Sophomore | 6-7 | 277 | ||
| 77 | ![]() | Jonathan Powers Wilmington, NC | OG | Sophomore | 6-2 | 321 | ||
| 68 | ![]() | Tre Robertson Roxboro, NC | OT | Sophomore | 6-5 | 320 | ||
| 75 | ![]() | Chaz Lowery Virginia Beach, VA | OT | Sophomore | 6-5 | 284 | ||
| 69 | ![]() | Isaac Harris Irmo, SC | OT | Sophomore | 6-7 | 286 | ||
| 91 | ![]() | Will Foxx Oak Ridge, NC | OG | Sophomore | 6-2 | 280 | ||
| 75 | ![]() | C.J. Struyk Morehead City, NC | OC | Sophomore | 6-2 | 288 | ||
| 65 | ![]() | J.T. Boyd Fort Mill, SC | OC | Freshman | 6-4 | 275 | ||
| 64 | ![]() | Keifer Neal Huntington Beach, CA | OT | Junior | 6-5 | 310 | ||
| 79 | ![]() | Ryan Revia Roanoke, VA | OT | Freshman | 6-6 | 303 | ||
| 72 | ![]() | Brandon Smith Kernersville, NC | OT | Freshman | 6-8 | 330 | ||
Defensive Line (9) | ||||||||
| 98 | ![]() | Matt Milner Raleigh, NC | WDE | Senior | 6-4 | 259 | ||
| 5 | ![]() | Justin Dixon Smithfield, NC | WDE | Senior | 6-1 | 264 | ||
| 58 | ![]() | Lee Pegues Bennettsville, SC | SDE | Senior | 6-2 | 290 | ||
| 93 | ![]() | Chrishon Rose District Heights, MD | SDE | Junior | 6-4 | 285 | ||
| 54 | ![]() | Terry Williams Loganville, GA | DT | Junior | 6-1 | 327 | ||
| 94 | ![]() | Johnathon White High Point, NC | SDE | Sophomore | 6-4 | 288 | ||
| 47 | ![]() | Jeton Beavers Virginia Beach, VA | SDE | Sophomore | 6-5 | 272 | ||
| 66 | ![]() | Terrell Stanley Southport, NC | SDE | Sophomore | 6-2 | 273 | ||
| 90 | ![]() | Randall Anderson New Castle, DE | WDE | Freshman | 6-4 | 250 | ||
Linebacker (15) | ||||||||
| 20 | ![]() | Kyle Tudor Augusta, GA | ILB | Senior | 6-3 | 241 | ||
| 49 | ![]() | Ty Holmes Lexington, NC | ILB | Senior | 6-1 | 227 | ||
| 56 | ![]() | Derrell Johnson Baltimore, MD | OLB | Senior | 6-2 | 264 | ||
| 23 | ![]() | Desi Brown Saint Louis, MO | ILB | Junior | 6-2 | 210 | ||
| 48 | ![]() | Maurice Falls Belmont, NC | OLB | Junior | 6-2 | 251 | ||
| 45 | ![]() | Jake Geary Hillsborough, NC | OLB | Junior | 6-3 | 236 | ||
| 53 | ![]() | Jeremy Grove Frederick, MD | ILB | Junior | 6-1 | 233 | ||
| 43 | ![]() | Brandon Williams Rock Hill, SC | ILB | Junior | 6-1 | 236 | ||
| 51 | ![]() | Montese Overton Winterville, NC | OLB | Sophomore | 6-3 | 211 | ||
| 44 | ![]() | Zeek Bigger Gastonia, NC | ILB | Sophomore | 6-2 | 221 | ||
| 59 | ![]() | Reece Speight Wilson, NC | ILB | Freshman | 6-1 | 200 | ||
| 43 | ![]() | Drayvon Fairley Red Springs, NC | OLB | Freshman | 6-3 | 217 | ||
| 52 | ![]() | Gabe Woullard Woodland Hills, CA | OLB | Senior | 6-3 | 211 | ||
| 41 | ![]() | Dayon Pratt Washington, DC | OLB | Freshman | 6-4 | 190 | ||
| 52 | ![]() | Tristan Mumford Statesville, NC | ILB | Freshman | 6-1 | 220 | ||
Defensive Back (12) | ||||||||
| 35 | ![]() | Michael Dobson Mount Airy, NC | S | Senior | 6-0 | 185 | ||
| 33 | ![]() | Doug Mayo-Tapp Charlotte, NC | S | Senior | 5-10 | 194 | ||
| 7 | ![]() | Lamar Ivey Mebane, NC | S | Junior | 6-1 | 187 | ||
| 11 | ![]() | Damon Magazu Charlotte, NC | S | Senior | 5-11 | 203 | ||
| 4 | ![]() | Detric Allen Norwood, NC | CB | Junior | 6-0 | 198 | ||
| 22 | ![]() | Domonique Lennon Suffolk, VA | S | Sophomore | 6-2 | 202 | ||
| 42 | ![]() | Greg Robinson Fayetteville, NC | S | Sophomore | 5-11 | 200 | ||
| 39 | ![]() | Rocco Scarfone Greensboro, NC | CB | Sophomore | 5-11 | 170 | ||
| 37 | ![]() | Josh Hawkins Winston Salem, NC | CB | Sophomore | 5-10 | 181 | ||
| 3 | ![]() | Adonis Armstrong Clinton, MS | CB | Senior | 5-10 | 180 | ||
| 1 | ![]() | Chip Thompson Jackson, MS | S | Senior | 6-0 | 210 | ||
| 39 | ![]() | DaShaun Amos Midlothian, VA | CB | Freshman | 6-1 | 170 | ||
Other (4) | ||||||||
| 38 | ![]() | Trent Tignor Hoschton, GA | P | Senior | 6-5 | 213 | ||
| 20 | ![]() | Warren Harvey Greenville, NC | K | Junior | 5-11 | 205 | ||
| 55 | ![]() | Charlie Coggins Albemarle, NC | LS | Junior | 6-3 | 188 | ||
| 40 | ![]() | Brendan Rowland Mission Viejo, CA | P | Junior | 6-2 | 170 | ||




































































